
Thursday, February 7, 2008
| Harmony Prep 97 | Lee Academy 44 |
| Brewster Academy 60 | Summit Prep 41 |
| Patterson School 94 | IMG 65 |
| St. Thomas More 93 | Progressive Christian 87 |
| Notre Dame Prep 89 | Toronto Academy Prep 66 |
| Maine Central Institute 81 | RISE Academy 50 |
Friday, February 8, 2008
| Maine Central Institute 90 | Progressive Christian 76 |
| Summit Prep 57 | Toronto Academy Prep55 |
| St. Thomas More 64 | Tilton School 50 |
| Patterson School 74 | Notre Dame Prep 71 |
| Harmony Prep 78 | Bridgton Academy 61 |
| St. Mark's 71 | Img 40 |
| Worcester Academy 72 | Massenutten Military Academy 56 |
| Winchendon School 61 | RISE Academy 59 |
| Findlay College Prep 95 | Brewster Academy 57 |
Saturday February 9, 2008
| Toronto Academy Prep 57 | RISE Academy 55 |
| Lee Academy 63 | Summit Prep 56 |
| Findlay College Prep 89 | Tilton School 54 |
| Patterson School 83 | Bridgton Academy 75 (2 OT) |
| Massenutten Military Academy 75 | Cushing School 67 |
| Lawrence Academy 77 | Northfield Mt. Herman 73 |
| Hotchkiss School 43 | IMG Academy 40 |
| Apex Acaemy 76 | South Kent School 63 |
| New Hampton 58 | Boys Club of New York 56 |
Sunday February 10, 2008
| Boys Club of New York 74 | RISE Academy 51 |
| Bridgton Academy 68 | Northfield Mt. Herman 63 |
| Apex Academy 69 | Winchendon School 62 |
| Lawrence Academy 78 | Worcester Academy 55 |
| Notre Dame Prep 67 | Cushing School 62 |